Various loans
Various loan campaign information
Home loan
●List of interest rates (as of October 1, 2022)
Plan | Fixed term The number of years | Interest cut The number of the items | Store interest rate | Original reduction Interest rate | Original financing Interest rate | After a period Reduction interest rate | Again fixed choice Rear interest rate |
A plan | Three years | More than five items | 2.15% | ▲1.55% | 0.60% | - | 2.15% |
Five years | 2.63% | ▲1.73% | 0.90% | - | 2.63% | ||
Ten years | 3.36% | ▲2.26% | 1.10% | - | 3.36% | ||
B plan | Three years | More than three items | 2.15% | ▲1.35% | 0.80% | ▲1.00% | 1.15% |
Five years | 2.63% | ▲1.38% | 1.25% | ▲1.00% | 1.63% | ||
Ten years | 3.36% | ▲1.66% | 1.70% | ▲1.00% | 2.36% | ||
C plan | Variable rate | More than four items | 2.725% | ▲2.00% | 0.725% | - | - |
●Interest cut condition
Reduction item | Possession contents |
---|---|
1.Original union member | An original union member or original union member participation plan |
2.Person of farm products shipment | The United States, apple, stock raising, gardening |
3.The young group | 20-34 years old |
4.Salary transfer designation | I include the person, a spouse, a family |
5.Pension receipt transfer | I include the person, a family |
6.Periodical savings | Balance 1 million yen after the financing practice or more |
7.Reserve fund paying interest at regular intervals | More than jishinkeiyakutsuki 10,000 yen X one year |
8.Account direct debit | More than two items such as electricity, water supply, a telephone, NHK, a cell-phone, school expenses, taxes |
9.Children's allowance | It is transfer to the person account |
10. Promotion emphasis supplier introduction ※Only as for the first time | Please confirm it at a window |
11.JA card | The person |
12. The purchasing transactions | Use of gas, kerosene, continuation |
13. Card loan contract | An existing contract or new contract application |
14.JA net bank | The net bank existing use or new application |
15. Child care support | The person who has a child becoming the support |
●Product summary manual
Condition of a fee of the JA net bank home loan advanced payment and the return amount of money
Guarantee organization | Brand name |
Association of Aomori agriculture trust fund | |
Cooperation home loan |
Reform loan
●List of reform loan interest rates (as of April 1, 2022)
Guarantee organization name | Store interest rate | Guarantee charges | It is an interest rate after the reduction | ||
Variable rate | Fixed interest | Variable rate | Fixed interest | ||
Association of Aomori agriculture trust fund | 3.50% | 4.725% | Distinction | 1.30% - 2.80% | 2.525% - 4.025% |
Mitsubishi UFJ Nikos | 4.00% | - | It is crowded | 1.80% - 3.30% | - |
Jaccs Co.,Ltd. | 4.00% | - | It is crowded | 1.80% - 3.30% | - |
※Please confirm the guarantee charges to a branch window.
●List of unsecured house refinancing loan interest rates (as of April 1, 2022)
Guarantee organization name | Store interest rate | Guarantee charges | It is an interest rate after the reduction | ||
Variable rate | Fixed interest | Variable rate | Fixed interest | ||
Jaccs Co.,Ltd. | 3.30% | - | It is crowded | 1.60% - 2.80% | - |
※Please confirm the guarantee charges to a branch window.
●List of house support loan interest rates (as of April 1, 2022)
Guarantee organization name | Store interest rate | Guarantee charges | It is an interest rate after the reduction | ||
Variable rate | Fixed interest | Variable rate | Fixed interest | ||
Jaccs Co.,Ltd. | 3.00% | - | It is crowded | 3.00% | - |
※Please confirm the guarantee charges to a branch window.
●List of agriculture stay loan interest rates (as of April 1, 2022)
Guarantee organization name | Store interest rate | Guarantee charges | It is an interest rate after the reduction | ||
Variable rate | Fixed interest | Variable rate | Fixed interest | ||
Association of Aomori agriculture trust fund | 3.50% | 4.725% | Distinction | 1.30% - 2.80% | 2.525% - 4.025% |
※Please confirm the guarantee charges to a branch window.
●Interest cut condition
Reduction item | Reduction rate | ||
Association of Aomori agriculture trust fund, JACCS | Mitsubishi UFJ Nikos | JACCS no security house refinancing | |
1.The person that salary transfer is appointed in JA or the person who is appointed newly (transfer-designated the farm products sale price transfer, a pension include) | 1.20% | 1.20% | 1.00% |
2.(I propose it and include it) that is contracted newly while I contract JA card or | 0.80% | 0.80% | 0.70% |
3.The person that the fund transfer of utilities (electricity, telephone, water supply, gas, NHK license fee) is appointed more than one in JA or the person who is appointed newly | 0.80% | 0.80% | 0.50% |
4.The refinancing from other financial institutions | 0.80% | 0.80% | |
5.(I propose it and include it) that is contracted newly while I contract JA card loan or | 0.70% | 0.70% | 0.70% |
6.(I propose it and include it) that is contracted newly while I contract JA net bank or | 0.80% | 0.80% | 0.70% |
7.The person who was applied for from the JA net loan HP | 0.70% | ||
8.Periodical delivery of gas or kerosene | 0.70% | 0.50% |
Most Obiki loss | 2.20% | 2.20% | 1.70% |
●Product summary manual
Condition of a fee of the JA net bank reform loan advanced payment and the return amount of money
Guarantee organization | Brand name |
Association of Aomori agriculture trust fund | |
Mitsubishi UFJ Nikos | |
Jaccs Co.,Ltd. |
Car loan
●List of interest rates (as of April 1, 2022)
Guarantee organization name | Store interest rate | Guarantee charges | It is an interest rate after the reduction | ||
Variable rate | Fixed interest | Variable rate | Fixed interest | ||
Association of Aomori agriculture trust fund | 2.20% | 3.05% | Distinction | 1.05% - 1.80% | 1.90% - 2.65% |
Mitsubishi UFJ Nikos | 2.80-3.30% | - | It is crowded | 1.65% - 2.90% | - |
Jaccs Co.,Ltd. | 2.75% | - | It is crowded | 1.60% - 2.35% | - |
※Please confirm the guarantee charges to a branch window.
●Interest cut condition
Reduction item | Reduction rate | |
Association of Aomori agriculture trust fund, JACCS | Mitsubishi UFJ Nikos | |
1.The person that salary transfer is appointed in JA or the person who is appointed newly (transfer-designated the farm products sale price transfer, a pension include) | 0.60% | 0.60% |
2.(I propose it and include it) that is contracted newly while I contract JA card or | 0.50% | 0.50% |
3.The person that the fund transfer of utilities (electricity, telephone, water supply, gas, NHK license fee) is appointed more than one in JA or the person who is appointed newly | 0.40% | 0.40% |
4.The refinancing from other financial institutions | 0.40% | 0.40% |
5.(I propose it and include it) that is contracted newly while I contract JA card loan or | 0.40% | 0.40% |
6.(I propose it and include it) that is contracted newly while I contract JA net bank or | 0.50% | 0.50% |
7.The person who was applied for from the JA net loan HP | 0.40% | |
8.Periodical delivery of gas or kerosene | 0.40% |
Most Obiki loss | 1.15% | 1.15% |
●Product summary manual
Condition of a fee of the JA net bank car loan advanced payment and the return amount of money
Guarantee organization | Brand name |
Association of Aomori agriculture trust fund | |
Mitsubishi UFJ Nikos | |
Jaccs Co.,Ltd. |
School expenses loan
●List of interest rates (as of April 1, 2022)
Guarantee organization name | Store interest rate | Guarantee charges | It is an interest rate after the reduction | ||
Variable rate | Fixed interest | Variable rate | Fixed interest | ||
Association of Aomori agriculture trust fund General model | 2.55% | 4.05% | Distinction | 1.30% - 2.15% | 2.80% - 3.65% |
Association of Aomori agriculture trust fund Card type | 4.00% | - | Distinction | 2.90% - 4.00% | - |
The Mitsubishi UFJ Nikos public type | 3.55% | - | It is crowded | 1.80% - 3.15% | - |
Mitsubishi UFJ Nikos card type | 4.55% | - | It is crowded | 3.45% - 4.15% | - |
Jaccs Co.,Ltd. | 3.05% | - | It is crowded | 1.80% - 2.65% | - |
※Please confirm the guarantee charges to a branch window.
●Interest cut condition
Reduction item | Reduction rate | |
Association of Aomori agriculture trust fund, JACCS | Mitsubishi UFJ Nikos | |
1.The person that salary transfer is appointed in JA or the person who is appointed newly (transfer-designated the farm products sale price transfer, a pension include) | 0.60% | 0.60% |
2.(I propose it and include it) that is contracted newly while I contract JA card or | 0.50% | 0.50% |
3.The person that the fund transfer of utilities (electricity, telephone, water supply, gas, NHK license fee) is appointed more than one in JA or the person who is appointed newly | 0.40% | 0.40% |
4.The refinancing from other financial institutions (except the education card) | 0.40% | 0.40% |
5.(I propose it and include it) that is contracted newly while I contract JA card loan or | 0.40% | 0.40% |
6.(I propose it and include it) that is contracted newly while I contract JA net bank or | 0.50% | 0.50% |
7.The person who was applied for from the JA net loan HP | 0.40% | |
8.Periodical delivery of gas or kerosene | 0.40% |
◇Maximum pull loss
Association of Aomori agriculture trust fund, JACCS, Mitsubishi UFJ Nikos (the public) | 1.25% | 1.25% |
Association of Aomori agriculture trust fund, Mitsubishi UFJ Nikos (card type) | 1.15% |
●Product summary manual
Condition of a fee of the JA net bank school expenses loan advanced payment and the return amount of money
Guarantee organization | Brand name |
Association of Aomori agriculture trust fund | |
Mitsubishi UFJ Nikos | |
Jaccs Co.,Ltd. |
Multi-purpose, free loan
●List of interest rates (as of April 1, 2022)
Guarantee organization name | Store interest rate | Guarantee charges | It is an interest rate after the reduction | ||
Variable rate | Fixed interest | Variable rate | Fixed interest | ||
Association of Aomori agriculture trust fund | 4.10% | - | Distinction | 4.10% | - |
Mitsubishi UFJ Nikos free type | 14.50% | - | It is crowded | 5.50% - 12.50% | - |
Mitsubishi UFJ Nikos purpose type | 12.50% | - | It is crowded | 3.50% - 10.50% | - |
※Please confirm the guarantee charges to a branch window.
●Interest cut condition
Reduction item | Reduction rate |
---|---|
1.The person that salary transfer is appointed in JA or person (transfer-designated the farm products sale price transfer, a pension include) who is appointed newly | 5.00% |
2.(I propose it and include it) that is contracted newly while I contract JA card or | 3.50% |
3.The person that the fund transfer of utilities (electricity, telephone, water supply, gas, NHK license fee) is appointed more than one in JA or the person who is appointed newly | 3.50% |
4.The refinancing from other financial institutions | 3.00% |
5.(I propose it and include it) that is contracted newly while I contract JA card loan or | 2.00% |
6.(I propose it and include it) that is contracted newly while I contract JA net bank or | 3.50% |
7.The person who was applied for from the JA net loan HP | 2.00% |
Most Obiki loss | 9.00% |
●Product summary manual
Guarantee organization | Brand name |
Association of Aomori agriculture trust fund | |
Mitsubishi UFJ Nikos |
Card loan
●List of interest rates (as of April 1, 2022)
Guarantee organization name | Store interest rate | Guarantee charges | It is an interest rate after the reduction | ||
Variable rate | Fixed interest | Variable rate | Fixed interest | ||
Association of Aomori agriculture trust fund | 9.10% | - | Distinction | 9.10% | - |
Mitsubishi UFJ Nikos | 14.00% | - | It is crowded | 10.00% - 13.00% | - |
Jaccs Co.,Ltd. A type | 4.80% | - | It is crowded | 4.80% | - |
Jaccs Co.,Ltd. B type | 7.00% | - | It is crowded | 7.00% | - |
Jaccs Co.,Ltd. C type | 9.00% | - | It is crowded | 9.00% | - |
Jaccs Co.,Ltd. D type | 3.70% | - | It is crowded | 3.70% | - |
※Please confirm the guarantee charges to a branch window.
●Interest cut condition (only as for Mitsubishi UFJ Nikos)
Reduction item | Reduction rate |
---|---|
1.The person that salary transfer is appointed in JA or person (transfer-designated the farm products sale price transfer, a pension include) who is appointed newly | 2.00% |
2.(I propose it and include it) that is contracted newly while I contract JA card or | 1.50% |
3.The person that the fund transfer of utilities (electricity, telephone, water supply, gas, NHK license fee) is appointed more than one in JA or the person who is appointed newly | 1.50% |
4.(I propose it and include it) that is contracted newly while I contract JA net bank or | 1.50% |
5.The person who was applied for from the JA net loan HP | 1.00% |
Most Obiki loss | 4.00% |
●Product summary manual
Guarantee organization | Brand name |
Association of Aomori agriculture trust fund | |
Mitsubishi UFJ Nikos | |
Jaccs Co.,Ltd. |
Inquiry about various loan products
Time in | Contact information |
From April to November ... weekdays 8:00-17:00
From December to March ... weekdays 8:30-16:30
|