Interest rate information
Account-related savings
As of September 1, 2020
Normal savings | The tax payment preparations savings | Notice savings |
0.001% | 0.001% | 0.001% |
Savings savings | |
Less than 100,000 yen | 0.001% |
100,000 yen or more | 0.001% |
300,000 yen or more | 0.001% |
1 million yen or more | 0.001% |
3 million yen or more | 0.001% |
Periodicity savings
As of September 1, 2020
Period | Super periodical savings |
Big periodical savings
(10 million yen or more)
|
|
Less than 3 million yen | 3 million yen or more | ||
One month | 0.002% | 0.002% | 0.002% |
Two months | 0.002% | 0.002% | 0.002% |
Three months | 0.002% | 0.002% | 0.002% |
Six months | 0.002% | 0.002% | 0.002% |
One year | 0.002% | 0.002% | 0.002% |
Two years | 0.002% | 0.002% | 0.002% |
Three years | 0.002% | 0.002% | 0.002% |
Four years | 0.002% | 0.002% | 0.002% |
Five years | 0.002% | 0.002% | 0.002% |
Seven years | 0.002% | 0.002% | 0.002% |
Ten years | 0.002% | 0.002% | 0.002% |
Periodical savings designated in a super date | |
Under two years | 0.002% |
More than two years | 0.002% |
Variable rate commuter pass savings
(the agreed rate of interest)
|
|
Under two years | 0.002% |
More than two years | 0.002% |
Reserve fund paying interest at regular intervals
|
|
Under three years | 0.002% |
3 through 5 | 0.002% |
Ten years | 0.002% |